Level | No. of Rooms | Label | Area m2 | Price / EUR | Floor Plan | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 1.1 | 163,26 | 473.454,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 1.2 | 129,62 | 375.898,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 1.2a | 63,76 | 184.904,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 1.2b | 63,76 | 184.904,00 | VIEW | RESERVED |
Second floor | Three-bedroom apartment | 1.3 | 129,62 | 375.898,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 1.3a | 63,76 | 184.904,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 1.3b | 63,76 | 184.904,00 | VIEW | RESERVED |
Rooftop terrace | 1.4a | 70,20 | 50.895,00 | VIEW | RESERVED | |
Rooftop terrace | 1.4b | 70,20 | 50.895,00 | VIEW | RESERVED |
Notes:
- Apartment 1.2 can be divided into two separate apartments as follows: 1.2a and 1.2b
- Apartment 1.3 can be divided into two separate apartments as follows: 1.3a and 1.3b
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 2.1 | 162,47 | 471.163,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 2.1a | 72,87 | 211.323,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 2.1b | 87,54 | 253.866,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 2.2 | 126,89 | 367.981,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 2.2a | 62,42 | 181.018,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 2.2b | 62,42 | 181.018,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 2.3 | 126,89 | 367.981,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 2.3a | 62,42 | 181.018,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 2.3b | 62,42 | 181.018,00 | VIEW | RESERVED |
Rooftop terrace | 2.4a | 69,05 | 50.061,25 | VIEW | RESERVED | |
Rooftop terrace | 2.4b | 69,05 | 50.061,25 | VIEW | RESERVED |
Notes:
- Apartment 2.1 can be divided into two separate apartments as follows: 2.1a and 2.1b
- Apartment 2.2 can be divided into two separate apartments as follows: 2.2a and 2.2b
- Apartment 2.3 can be divided into two separate apartments as follows: 2.3a and 2.3b
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 3.1 | 151,00 | 437.900,00 | VIEW | AVAILABLE |
First floor | Three-bedroom apartment | 3.2 | 128,23 | 371.867,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 3.2a | 65,91 | 191.139,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 3.2b | 59,25 | 171.825,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 3.3 | 128,23 | 371.867,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 3.3a | 65,91 | 191.139,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 3.3b | 59,25 | 171.825,00 | VIEW | AVAILABLE |
Rooftop terrace | 3.4a | 68,32 | 49.532,00 | VIEW | AVAILABLE | |
Rooftop terrace | 3.4b | 67,44 | 48.894,00 | VIEW | AVAILABLE |
Notes:
- Apartment 3.2 can be divided into two separate apartments as follows: 3.2a and 3.2b
- Apartment 3.3 can be divided into two separate apartments as follows: 3.3a and 3.3b
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 4.1 | 154,44 | 447.876,00 | VIEW | AVAILABLE |
Ground floor | Two-bedroom apartment | 4.1a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
Ground floor | Two-bedroom apartment | 4.1b | 94,22 | 273.238,00 | VIEW | AVAILABLE |
First floor | Three-bedroom apartment | 4.2 | 133,89 | 388.281,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 4.2a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 4.2b | 73,67 | 213.643,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 4.3 | 133,89 | 388.281,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 4.3a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 4.3b | 73,67 | 213.643,00 | VIEW | AVAILABLE |
Rooftop terrace | 4.4a | 71,59 | 51.902,75 | VIEW | AVAILABLE | |
Rooftop terrace | 4.4b | 71,59 | 51.902,75 | VIEW | AVAILABLE |
Notes:
- Apartment 4.1 can be divided into two separate apartments as follows: 4.1a and 4.1b
- Apartment 4.2 can be divided into two separate apartments as follows: 4.2a and 4.2b
- Apartment 4.3 can be divided into two separate apartments as follows: 4.3a and 4.3b
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 5.1 | 158,55 | 459.795,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 5.1a | 60,12 | 174.348,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 5.1b | 97,19 | 281.851,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 5.2 | 130,02 | 377.058,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 5.2a | 57,08 | 165.532,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 5.2b | 71,71 | 207.959,00 | VIEW | RESERVED |
Second floor | Three-bedroom apartment | 5.3 | 130,02 | 377.058,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 5.3a | 57,08 | 165.532,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 5.3b | 71,71 | 207.959,00 | VIEW | AVAILABLE |
Rooftop terrace | 5.4a | 71,59 | 51.902,75 | VIEW | AVAILABLE | |
Rooftop terrace | 5.4b | 97,51 | 70.694,75 | VIEW | AVAILABLE |
Notes:
- Apartment 5.1 can be divided into two separate apartments as follows: 5.1a and 5.1b
- Apartment 5.2 can be divided into two separate apartments as follows: 5.2a and 5.2b
- Apartment 5.3 can be divided into two separate apartments as follows: 5.3a and 5.3b