Titani Villas
Elegant Villas for Leisure and Lifestyle
Location: Put Svetog Karla, Okrug Gornji, Čiovo, CROATIA
Offering: 15 to 30 Apartments
Sizes ranging from 59 to 163 square meters
Projected Construction Completion: September 2024
Apartment rate/m²: 2,320,00 EUR + 25% VAT = Rate/m²: 2,900,00 EUR
For buyers who opt for payment during construction, we provide exclusive discounts as per mutual agreement.
Level | No. of Rooms | Label | Area m2 | Price / EUR | Floor Plan | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 1.1 | 163,26 | 473.454,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 1.2 | 129,62 | 375.898,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 1.2a | 63,76 | 184.904,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 1.2b | 63,76 | 184.904,00 | VIEW | RESERVED |
Second floor | Three-bedroom apartment | 1.3 | 129,62 | 375.898,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 1.3a | 63,76 | 184.904,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 1.3b | 63,76 | 184.904,00 | VIEW | RESERVED |
Rooftop terrace | 1.4a | 70,20 | 50.895,00 | VIEW | RESERVED | |
Rooftop terrace | 1.4b | 70,20 | 50.895,00 | VIEW | RESERVED |
Notes:
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 2.1 | 162,47 | 471.163,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 2.1a | 72,87 | 211.323,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 2.1b | 87,54 | 253.866,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 2.2 | 126,89 | 367.981,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 2.2a | 62,42 | 181.018,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 2.2b | 62,42 | 181.018,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 2.3 | 126,89 | 367.981,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 2.3a | 62,42 | 181.018,00 | VIEW | RESERVED |
Second floor | Two-bedroom apartment | 2.3b | 62,42 | 181.018,00 | VIEW | RESERVED |
Rooftop terrace | 2.4a | 69,05 | 50.061,25 | VIEW | RESERVED | |
Rooftop terrace | 2.4b | 69,05 | 50.061,25 | VIEW | RESERVED |
Notes:
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 3.1 | 151,00 | 437.900,00 | VIEW | AVAILABLE |
First floor | Three-bedroom apartment | 3.2 | 128,23 | 371.867,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 3.2a | 65,91 | 191.139,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 3.2b | 59,25 | 171.825,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 3.3 | 128,23 | 371.867,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 3.3a | 65,91 | 191.139,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 3.3b | 59,25 | 171.825,00 | VIEW | AVAILABLE |
Rooftop terrace | 3.4a | 68,32 | 49.532,00 | VIEW | AVAILABLE | |
Rooftop terrace | 3.4b | 67,44 | 48.894,00 | VIEW | AVAILABLE |
Notes:
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 4.1 | 154,44 | 447.876,00 | VIEW | AVAILABLE |
Ground floor | Two-bedroom apartment | 4.1a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
Ground floor | Two-bedroom apartment | 4.1b | 94,22 | 273.238,00 | VIEW | AVAILABLE |
First floor | Three-bedroom apartment | 4.2 | 133,89 | 388.281,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 4.2a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
First floor | Two-bedroom apartment | 4.2b | 73,67 | 213.643,00 | VIEW | AVAILABLE |
Second floor | Three-bedroom apartment | 4.3 | 133,89 | 388.281,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 4.3a | 59,05 | 171.245,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 4.3b | 73,67 | 213.643,00 | VIEW | AVAILABLE |
Rooftop terrace | 4.4a | 71,59 | 51.902,75 | VIEW | AVAILABLE | |
Rooftop terrace | 4.4b | 71,59 | 51.902,75 | VIEW | AVAILABLE |
Notes:
Level | No. of Rooms | Label | Area m2 | Price / EUR | FLOOR PLAN | Status |
---|---|---|---|---|---|---|
Ground floor | Three-bedroom apartment | 5.1 | 158,55 | 459.795,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 5.1a | 60,12 | 174.348,00 | VIEW | RESERVED |
Ground floor | Two-bedroom apartment | 5.1b | 97,19 | 281.851,00 | VIEW | RESERVED |
First floor | Three-bedroom apartment | 5.2 | 130,02 | 377.058,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 5.2a | 57,08 | 165.532,00 | VIEW | RESERVED |
First floor | Two-bedroom apartment | 5.2b | 71,71 | 207.959,00 | VIEW | RESERVED |
Second floor | Three-bedroom apartment | 5.3 | 130,02 | 377.058,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 5.3a | 57,08 | 165.532,00 | VIEW | AVAILABLE |
Second floor | Two-bedroom apartment | 5.3b | 71,71 | 207.959,00 | VIEW | AVAILABLE |
Rooftop terrace | 5.4a | 71,59 | 51.902,75 | VIEW | AVAILABLE | |
Rooftop terrace | 5.4b | 97,51 | 70.694,75 | VIEW | AVAILABLE |
Notes:
Thank you for your interest in our modern villas. Our dedicated sales team is here to provide you with the information and assistance you need. Please don’t hesitate to reach out to us using the contact information below.
Sales Inquiries: Email: titani.split@gmail.com Phone: +385 98 286056
Feel free to contact us via phone, and if you prefer, you can also send us an e-mail, and one of our sales professionals will get back to you promptly.
Best regards, TITANI Sales Team